Ad
Ad
Change Variant
Turbo S E-Hybrid...
Abu Dhabi
TBD*
OTR, Abu DhabiAED 0 /month
Calculate NowDon't miss out on the best offers
Mileage
12.2 to 30.3 kmplEngine
3 LitersFuel Type
Hybrid (Petrol+Electric)Transmission Type
AutomaticSeating Capacity
4 SeaterAcceleration
5.7 SecThe Turbo S E-Hybrid top model is available in Hybrid and comes with Automatic transmission.
If we talk about the price of the Turbo S E-Hybrid top variant, The top model cost price in UAE is AED 763,400.
You can choose from undefined different colours for this trim, including Agate Grey Metallic, Carmine Red, Sapphire Blue Metallic, White, Night Blue Metallic, Black, Carrara White Metallic, GT Silver Metallic, Jet Black Metallic.
Ad
acceleration
3.4 Sec
fuel type
Hybrid
horsepower
680 bhp
torque
850 Nm
trunk capacity
405 Liters
fuel tank capacity
80 Liters
capacity
4 Seater
width
1.937 Meters
length
5.049 Meters
height
1.423 Meters
wheelbase
2.95 Meters
Moving object detection system
ABS (Anti-lock Brake System)
Active Headrests
Adaptive Suspension Package
Advanced Air Bags System (AABS)
Airbags
Anti theft alarm
Auto Door Lock
BA (Brake Assist)
Blind Spot Warning
Collision Detection
Cornering assist
CRASH AUTO DOOR UNLOCK
Dynamic Damper Control
Dynamic Stability Control
EBD (Electronic Brakeforce Distribution)
Hill Assist
Immobilizer
ISO Fix Child Seat Anchors
Lane Departure Warning
Parking Sensors - Front and Rear
Rear Camera
Road sign assist
Seatbelt pretensioner - Front Only
Speed Limiter
Tire Pressure Monitoring Display
Traction Control
Cargo area light
Center Arm Rest
Central Locking
Cupholders
DVD
Electric Sunroof
Foldable Rear Seats
Footwell Lights
Front Seat Armrest
Heated/Cooled Seats
Illuminated Door Sills
Intelligent Key
Leather Seats
Leather Steering Wheel
Map Reading Lamps
Multi Information Display
Paddle Shifters
Power Outlets
Power Steering
Rear AC Vents
Rear Cupholders
Rear Pockets
Scuff Plate
Seat Adjustment - Automatic
Seat Memory
Steering Tilt Adjustment
Trip Computer
Trip Meter
Vanity Mirror
Welcome Light
12V Socket - Front Only
Adaptive Cruise Control
Ambient Lighting
Apps
Audio Controls on Steering Wheel
Auto Dimming Mirror
Automatic AC
AUX
Bluetooth
CD Player
Cruise Control Switch on Steering
Drive Computer
Electronic handbrake
Head Up Display
iPod Interface
Keyless Entry
Leather Covered Door Armrest
Lumbar Support - Manual
MP3
Navigation System
Odometer
Premium Brand Audio System
Push Button Start
Radio
Rain Sensing Wipers
Rear AC Controls
SD Card
Temperature Display
Touchpad
Touchscreen
USB
Ventilated Seats - Front Only
Voice operated control
Acoustic Front Windshield
Adaptive Headlights
Alloy Pedals
Auto Headlamps
Automatic Headlight Range Control
Cornering Lights
Daytime Running Lights - LED
Electric Door Mirrors
Fog Lamp - Front and Rear
High Mount Stop Lamp
Illuminated Door handles
LED Headlights
LED Taillights
Lock and Unlock Sensing Auto Electric Folding Mirror
Power Tailgate
Power Windows - Front and Rear
Puddle Lamp
Rear Spoiler
Rear Window Defogger
Sports Exhaust System
Wheel Size
Wheels - Alloy
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Ad
Ad
Ad
AED 374,500 onwards
AED 240,100 onwards
AED 348,100 onwards
AED 421,200 onwards
AED 427,400 onwards
AED 73,900 onwards
AED 98,900 onwards
AED 210,000 onwards
AED 68,999 onwards
AED 676,900 onwards
Ad
Ad