Ad
Ad
Change Car
Select Trim
Abu Dhabi
TBD*
OTR, Abu DhabiAED 0 /month
Calculate NowDon't miss out on the best offers
The Porsche Panamera is a hybrid car with a starting price that ranges from AED 372,500 to 763,400 . It features a hybrid powertrain with an 3 engine and electric motors, delivering a combined output of over 330 horsepower and 450 lb-ft of torque.
The car accelerates from 0 to 100 km/h in 5.7 seconds and reaches a top speed of 264 km/h.
The dimensions of the Panamera are 5.049 meters in length, 1.937 meters in width, and 1.423 meters in height.
Mileage
12.2 to 30.3 kmplEngine
3 LitersFuel Type
Hybrid (Petrol+Electric)Transmission Type
AutomaticSeating Capacity
4 SeaterAcceleration
5.7 SecAd
Panamera price starts from AED 372,500 and goes up to AED 763,400 in the UAE. This Sedan has a seating capacity of 4 and available in 12 trims.
Colour Option:Porsche offers customers a selection of 9 attractive color(s) for the Panamera choice(s): Agate Grey Metallic, Carmine Red, Sapphire Blue Metallic, White, Night Blue Metallic, Black, Carrara White Metallic, GT Silver Metallic, Jet Black Metallic.
Engine and Transmission:The Porsche Panamera offers the electric powertrain with an impressive output of 330 horsepower and a substantial 450 Nm of torque. This enables it to achieve 0 to 100 km/h acceleration in just 5.7 seconds while reaching a remarkable top speed of 264 km/h.
Interior:Inside the Porsche Panamera, you'll find a range of luxurious features. These include Cargo area light, Center Arm Rest, Central Locking, Cupholders, Footwell Lights, Front Seat Armrest, Intelligent Key, Leather Seats, Leather Steering Wheel, Map Reading Lamps, Multi Information Display, Power Outlets, Power Steering, Rear AC Vents, Rear Cupholders , Rear Pockets, Scuff Plate, Seat Adjustment - Automatic, Seat Memory , Steering Tilt Adjustment, Trip Computer, Trip Meter, Vanity Mirror, Welcome Light,.
Exterior:Turning our attention to the exterior, the Porsche Panamera boasts an array of impressive features - Acoustic Front Windshield, Auto Headlamps, Automatic Headlight Range Control, Cornering Lights, Daytime Running Lights - LED, Electric Door Mirrors, Fog Lamp - Front and Rear, High Mount Stop Lamp, LED Headlights, LED Taillights, Power Windows - Front and Rear, Rear Spoiler, Rear Window Defogger, Wheel Size, Wheels - Alloy,.
Safety:It gets ABS (Anti-lock Brake System), Active Headrests, Advanced Air Bags System (AABS) , Airbags, Anti theft alarm, Auto Door Lock, BA (Brake Assist), CRASH AUTO DOOR UNLOCK, Dynamic Stability Control, EBD (Electronic Brakeforce Distribution), Hill Assist, Immobilizer, ISO Fix Child Seat Anchors, Parking Sensors - Front and Rear, Parking Sensors - Front and Rear, Rear Camera, Seatbelt pretensioner - Front Only, Tire Pressure Monitoring Display, Traction Control, and many more.
Dimensions:The Porsche Panamera dimensions include a length of around 5.049 metres, a width of approximately 1.937 metres, and a height of roughly 1.423 metres. These dimensions contribute to the Panamera spacious interior while also giving it a bold and assertive stance on the road.
Rivals:The Porsche Panamera competes with Mercedes-Benz S-Class, BMW 7 Series, Lamborghini Urus.
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* | ||
Ad
fuel type
Petrol
horsepower
330 bhp
torque
450 Nm
acceleration
5.7 Sec
engine capacity
3 Liters
cylinders
6 Liters
fuel tank capacity
75 Liters
wheelbase
2.95 Meters
Ad
Ad
Ad
Porsche Panamera offers battery capacity of .
Porsche Panamera uses .
Yes, the Porsche Panamera has 12 trims available with an automatic transmission option.
Base | Starts from AED 372,500 |
3.0L 4 | Starts from AED 392,800 |
Platinum Edition | Starts from AED 403,000 |
3.0L 4 Platinum Edition | Starts from AED 423,400 |
3.0L 4 Executive | Starts from AED 437,700 |
4 E-Hybird | Starts from AED 443,800 |
4 E-Hybird Platinum Edition | Starts from AED 474,300 |
4 E-Hybrid Executive | Starts from AED 488,500 |
4S E-Hybrid | Starts from AED 529,200 |
GTS | Starts from AED 545,500 |
Turbo S | Starts from AED 712,500 |
Turbo S E-Hybrid | Starts from AED 763,400 |
The Porsche Panamera is equipped with a range of safety features including ABS (Anti-lock Brake System), Active Headrests, Advanced Air Bags System (AABS) , Airbags, Anti theft alarm, Auto Door Lock, BA (Brake Assist), CRASH AUTO DOOR UNLOCK, Dynamic Stability Control, EBD (Electronic Brakeforce Distribution), Hill Assist, Immobilizer, ISO Fix Child Seat Anchors, Parking Sensors - Front and Rear, Parking Sensors - Front and Rear, Rear Camera, Seatbelt pretensioner - Front Only, Tire Pressure Monitoring Display, Traction Control,
The safety features might vary depending on the trim you are choosing.
Yes, the Panamera equipped with an Anti-Lock Braking System (ABS) to enhance braking stability and prevent wheel lock-up during emergency braking.
Yes, the Porsche Panamera comes with multiple airbags as part of its safety features. These airbags are designed to provide protection to the vehicle's occupants in the event of a collision or impact.
Yes, Porsche Panamera does come with Cruise control.
None of the 12 trims of Porsche Panamera offers Sunroof option
The engine capacity of the Porsche Panamera typically is 3 litres, depending on the specific trim and configuration.
Porsche Panamera comes with 9 color choice(s): Agate Grey Metallic, Carmine Red, Sapphire Blue Metallic, White, Night Blue Metallic, Black, Carrara White Metallic, GT Silver Metallic, Jet Black Metallic.
Prominent top trim(s) include Turbo S E-Hybrid each offering a distinct set of features.
The Porsche Panamera measures approximately 5.049 meters in length, 1.937 meters in width, and 1.423 meters in height, although minor variations might exist
Power output of Panamera is 330 BHP.
The length of the Porsche Panamera Is approximately 5.049 meters.
The OTR Price for base model is AED 763,400 but it may vary on the location. It's recommended to reach out to a local dealership for the latest pricing.
The minimum down payment required to purchase a Porsche Panamera in the UAE can vary depending on factors such as the dealership, financing options, and your creditworthiness. It's advisable to directly contact Porsche dealerships or financial institutions in the UAE to get precise and up-to-date information on the minimum down payment requirements for buying a Porsche Panamera.
Porsche Panamera with a battery will take about 0 hours to fully charge. Level 3 DC public fast chargers provide the shortest charging time, fully charging your LEAF in 0 minutes depending on your battery capacity
Ad
AED 374,500 onwards
AED 240,100 onwards
AED 348,100 onwards
AED 421,200 onwards
AED 427,400 onwards
AED 73,900 onwards
AED 98,900 onwards
AED 210,000 onwards
AED 68,999 onwards
AED 676,900 onwards
Locate Sales Showroom
Find Sales Showrooms in your city
Locate Service Center
Find Service Center in your city
Ad
Ad