Ad
Ad
Change Variant
Turbo S...
Abu Dhabi
TBD*
OTR, Abu DhabiAED 0 /month
Calculate NowDon't miss out on the best offers
Mileage
12.2 to 30.3 kmplEngine
3 LitersFuel Type
Hybrid (Petrol+Electric)Transmission Type
AutomaticSeating Capacity
4 SeaterAcceleration
5.7 SecThe price of the Porsche Panamera Turbo S is AED 712,500 (Ex-showroom).
Color:You can choose from undefined different colours for this trim, including Agate Grey Metallic, Carmine Red, Sapphire Blue Metallic, White, Night Blue Metallic, Black, Carrara White Metallic, GT Silver Metallic, Jet Black Metallic.
Engine & Transmission Type:This trim is equipped with a 4 liters engine paired with a Automatic transmission. The engine generates 630 bhp of power and delivers 820 Nm of torque.
Fuel Type:Porsche Panamera Turbo S is a 4 Seater seater Petrol car.
Panamera Turbo S Safety Features:Ad
fuel type
Petrol
horsepower
630 bhp
torque
820 Nm
acceleration
3.1 Sec
fuel tank capacity
90 Liters
capacity
4 Seater
trunk capacity
500 Liters
length
5.049 Meters
width
1.937 Meters
height
1.423 Meters
wheelbase
2.95 Meters
Moving object detection system
360 Camera
ABS (Anti-lock Brake System)
Active Bonnet
Active Headrests
Active Understeer Control (AUC)
Adaptive Brake Lights
Adaptive Suspension Package
Advanced Air Bags System (AABS)
Airbags
Anti theft alarm
Anti theft wheel bolts
Auto Door Lock
BA (Brake Assist)
Blind Spot Warning
Cargo area tie down anchors
Collision Detection
Cornering assist
CRASH AUTO DOOR UNLOCK
Crosswind Assist
Dynamic Damper Control
Dynamic Stability Control
EBD (Electronic Brakeforce Distribution)
Fire Extinguisher
First Aid Kit
Gas Shock Absorber
Hill Assist
Immobilizer
ISO Fix Child Seat Anchors
Lane Departure Warning
Mudguard - Front
Parking Sensors - Front and Rear
Pedestrian airbag
Rear Camera
Road sign assist
Runflat Tyres
Seatbelt pretensioner - Front Only
Spare Wheel
Speed Limiter
Tire Defect Indicator
Tire Pressure Monitoring Display
Torsen Limited Slip Differential
Traction Control
Trailer hitch with cover
Variable Cylinder Management (VCM)
Bonnet Light
Cargo area light
Center Arm Rest
Central Locking
Compass
Cupholders
Electric Curtain - Rear
Electric Sunroof
Foldable Rear Seats
Footwell Lights
Front Seat Armrest
Front windshield - Acoustic
Heated/Cooled Seats
Illuminated Door Sills
Intelligent Key
Leather instrument panel
Leather Seats
Leather Steering Wheel
Map Reading Lamps
Multi Information Display
Multi Information Display Size
Paddle Shifters
Panoramic Glass Roof
Power Outlets
Power Steering
Rear AC Vents
Rear Blinds
Rear Cupholders
Rear Lcd screens
Rear Pockets
Scuff Plate
Seat Adjustment - Automatic
Seat Memory
Seats - Comfort
Silver Trim
Speed Sensitive Power Steering
Steering Tilt Adjustment
Tonneau Cover
Trip Computer
Trip Meter
Vanity Mirror
Welcome Light
Wood Trim
Acoustic Front Windshield
Acoustic Hood
Adaptive Headlights
Alloy Pedals
Aluminum Wheels
Auto Headlamps
Automatic Headlight Range Control
Body Colored Grille
Brembo Brakes
Bumper Side Step
Chrome Door Handles
Chrome Exhaust Pipes
Cornering Lights
Daytime Running Lights - LED
Door Mirrors with Side Turn Signal
Door Reflectors
Electric Door Mirrors
Fog Lamp - Front and Rear
Front Brakes - Ventilated Discs
HID Headlights
High Mount Stop Lamp
Illuminated Door handles
LED foglights
LED Headlights
LED Taillights
Lock and Unlock Sensing Auto Electric Folding Mirror
Off-Road Dampers
Off-Road tyres
Power Tailgate
Power Windows - Front and Rear
Puddle Lamp
Rear Brakes - Ventilated Discs
Rear Spoiler
Rear Window Defogger
Roof Spoiler
Sonar
Sports Exhaust System
Towing Hook
Wheel Size
Wheels - Alloy
Wheels - Chrome
Wind Blocker
12V Socket - Front Only
360-Degree Camera
Active Steering
Adaptive Cruise Control
Ambient Lighting
Apps
Ashtray
Audio Controls on Steering Wheel
Auto Dimming Mirror
Automatic AC
AUX
Bluetooth
Cassette player
CD Player
Cigar Lighter
Climate Control
Cool box
Cruise Control Switch on Steering
Drive Computer
Electronic handbrake
HDD
HDMI
iPod Interface
Keyless Entry
Leather Covered Door Armrest
Live Traffic Information
Lumbar Support - Manual
Microphone
MP3
Navigation System
Night Vision
Odometer
Premium Brand Audio System
Push Button Start
Radio
Rain Sensing Wipers
Rear AC Controls
Rear audio controls
Remote Start
Speed Sensitive Audio Volume
Speed Sensitive Windshield Wipers
Temperature Display
Touchpad
Touchscreen
USB
Ventilated Seats - Front Only
Voice operated control
Wireless Headphones
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera GTS Automatic, Petrol | AED 545,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* | ||
Ad
Ad
Ad
AED 374,500 onwards
AED 240,100 onwards
AED 348,100 onwards
AED 421,200 onwards
AED 427,400 onwards
AED 73,900 onwards
AED 98,900 onwards
AED 210,000 onwards
AED 68,999 onwards
AED 676,900 onwards
Ad
Ad