Ad
Ad
Change Variant
Select Trim
Abu Dhabi
TBD*
OTR, Abu DhabiAED 0 /month
Calculate NowDon't miss out on the best offers
Mileage
12.2 to 30.3 kmplEngine
3 LitersFuel Type
Hybrid (Petrol+Electric)Transmission Type
AutomaticSeating Capacity
4 SeaterAcceleration
5.7 SecThe price of the Porsche Panamera GTS is AED 545,500 (Ex-showroom).
Color:You can choose from undefined different colours for this trim, including Agate Grey Metallic, Carmine Red, Sapphire Blue Metallic, White, Night Blue Metallic, Black, Carrara White Metallic, GT Silver Metallic, Jet Black Metallic.
Engine & Transmission Type:This trim is equipped with a 4 liters engine paired with a Automatic transmission. The engine generates 460 bhp of power and delivers 620 Nm of torque.
Fuel Type:Porsche Panamera GTS is a 4 Seater seater Petrol car.
Panamera GTS Safety Features:Ad
fuel type
Petrol
horsepower
460 bhp
torque
620 Nm
acceleration
4.1 Sec
fuel tank capacity
90 Liters
capacity
4 Seater
trunk capacity
500 Liters
length
5.053 Meters
width
1.937 Meters
height
1.417 Meters
wheelbase
2.95 Meters
Moving object detection system
ABS (Anti-lock Brake System)
Active Headrests
Adaptive Suspension Package
Advanced Air Bags System (AABS)
Airbags
Anti theft alarm
Auto Door Lock
BA (Brake Assist)
Blind Spot Warning
Collision Detection
Cornering assist
CRASH AUTO DOOR UNLOCK
Dynamic Stability Control
EBD (Electronic Brakeforce Distribution)
Hill Assist
Immobilizer
ISO Fix Child Seat Anchors
Lane Departure Warning
Parking Sensors - Front and Rear
Rear Camera
Road sign assist
Seatbelt pretensioner - Front Only
Speed Limiter
Tire Pressure Monitoring Display
Traction Control
Cargo area light
Center Arm Rest
Center Console Box
Central Locking
Cupholders
DVD
Electric Sunroof
Foldable Rear Seats
Footwell Lights
Front Seat Armrest
Heated/Cooled Seats
Illuminated Door Sills
Intelligent Key
Leather Seats
Leather Steering Wheel
Map Reading Lamps
Multi Information Display
Paddle Shifters
Power Outlets
Power Steering
Rear AC Vents
Rear Blinds
Rear Cupholders
Rear Entertainment System
Rear Pockets
Scuff Plate
Seat Adjustment - Automatic
Seat Memory
Steering Tilt Adjustment
Trip Computer
Trip Meter
Vanity Mirror
Welcome Light
Acoustic Front Windshield
Adaptive Headlights
Alloy Pedals
Auto Headlamps
Automatic Headlight Range Control
Cornering Lights
Daytime Running Lights - LED
Electric Door Mirrors
Fog Lamp - Front and Rear
High Mount Stop Lamp
Illuminated Door handles
LED Headlights
LED Taillights
Power Tailgate
Power Windows - Front and Rear
Puddle Lamp
Rear Spoiler
Rear Window Defogger
Sports Exhaust System
Wheel Size
Wheels - Alloy
12V Socket - Front Only
Adaptive Cruise Control
Apps
Audio Controls on Steering Wheel
Auto Dimming Mirror
Automatic AC
AUX
Bluetooth
CD Player
Cruise Control Switch on Steering
Drive Computer
Electronic handbrake
iPod Interface
Keyless Entry
Leather Covered Door Armrest
Lumbar Support - Manual
MP3
Navigation System
Odometer
Premium Brand Audio System
Push Button Start
Radio
Rain Sensing Wipers
Rear AC Controls
SD Card
Temperature Display
Touchpad
Touchscreen
USB
Ventilated Seats - Front Only
Voice operated control
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera Base Automatic, Petrol | AED 372,500* | ||
Porsche Panamera 3.0L 4 Automatic, Petrol | AED 392,800* | ||
Porsche Panamera Platinum Edition Automatic, Petrol | AED 403,000* | ||
Porsche Panamera 3.0L 4 Platinum Edition Automatic, Petrol | AED 423,400* | ||
Porsche Panamera 3.0L 4 Executive Automatic, Petrol | AED 437,700* | ||
Porsche Panamera 4 E-Hybird Automatic, Petrol | AED 443,800* | ||
Porsche Panamera 4 E-Hybird Platinum Edition Automatic, Petrol | AED 474,300* | ||
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera Turbo S Automatic, Petrol | AED 712,500* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Panamera 4 E-Hybrid Executive Automatic, Hybrid | AED 488,500* | ||
Porsche Panamera 4S E-Hybrid Automatic, Hybrid | AED 529,200* | ||
Porsche Panamera Turbo S E-Hybrid Automatic, Hybrid | AED 763,400* | ||
Ad
Ad
Ad
AED 374,500 onwards
AED 240,100 onwards
AED 348,100 onwards
AED 421,200 onwards
AED 427,400 onwards
AED 207,900 onwards
AED 98,900 onwards
AED 310,000 onwards
AED 102,900 onwards
AED 189,990 onwards
Ad
Ad