Ad
Ad
Change Variant
Targa 4 GTS...
Abu Dhabi
TBD*
OTR, Abu DhabiAED 0 /month
Calculate NowDon't miss out on the best offers
Mileage
10.1 to 11 kmplEngine
3 LitersFuel Type
PetrolTransmission Type
Manual/AutomaticSeating Capacity
4 SeaterAcceleration
4.2 SecThe price of the Porsche 911 Targa 4 GTS is AED 651,400 (Ex-showroom).
Color:You can choose from undefined different colours for this trim, including Racing Yellow, Guard Red, Black, White, Brown.
Engine & Transmission Type:This trim is equipped with a 3 liters engine paired with a Automatic transmission. The engine generates 450 bhp of power and delivers 550 Nm of torque.
Fuel Type:Porsche 911 Targa 4 GTS is a 2 Seater seater Petrol car.
911 Targa 4 GTS Safety Features:Ad
acceleration
3.7 Sec
fuel type
Petrol
horsepower
450 bhp
torque
550 Nm
trunk capacity
125 Liters
fuel tank capacity
64 Liters
capacity
2 Seater
width
1.852 Meters
length
4.528 Meters
height
1.291 Meters
wheelbase
2.45 Meters
ABS (Anti-lock Brake System)
Active Headrests
Adaptive Suspension Package
Anti theft alarm
BA (Brake Assist)
Blind Spot Warning
Dynamic Stability Control
EBD (Electronic Brakeforce Distribution)
Front and Rear Crumple Zone
Lane Departure Warning
Parking Sensors - Front and Rear
Seatbelt pretensioner - Front Only
Tire Pressure Monitoring Display
Central Locking
Leather Seats
Multi Information Display
Power Outlets
Power Steering
Seat Adjustment - Automatic
Steering Tilt Adjustment
12V Socket - Front Only
Active Steering
AUX
Bluetooth
Cruise Control
Drive Computer
Head Up Display
Keyless Entry
Navigation System
Push Button Start
Radio
Body Colored Bumper - Front and Rear
Door Handles - Body Colored
Electric Door Mirrors
Fog Lamp - Front and Rear
LED foglights
LED Headlights
LED Taillights
Power Windows - Front Only
Wheels - Alloy
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche 911 Carrera Automatic, Petrol | AED 427,400* | ||
Porsche 911 Carrera 4 Automatic, Petrol | AED 458,000* | ||
Porsche 911 Carrera T Automatic, Petrol | AED 466,300* | ||
Porsche 911 Carrera Cabriolet Automatic, Petrol | AED 478,300* | ||
Porsche 911 Carrera 4 Cabriolet Automatic, Petrol | AED 508,900* | ||
Porsche 911 Targa 4 Manual, Petrol | AED 508,900* | ||
Porsche 911 Carrera S Automatic, Petrol | AED 515,000* | ||
Porsche 911 Carrera 4S Automatic, Petrol | AED 545,600* | ||
Porsche 911 Carrera S Cabriolet Automatic, Petrol | AED 565,900* | ||
Porsche 911 Carrera GTS Automatic, Petrol | AED 570,000* | ||
Porsche 911 Carrera 4S Cabriolet Automatic, Petrol | AED 596,500* | ||
Porsche 911 Targa 4S Manual, Petrol | AED 596,500* | ||
Porsche 911 Carrera 4 GTS Automatic, Petrol | AED 600,500* | ||
Porsche 911 Carrera GTS Cabriolet Automatic, Petrol | AED 620,900* | ||
Porsche 911 Carrera 4 GTS Cabrio Automatic, Petrol | AED 651,400* | ||
Porsche 911 GT3 Manual, Petrol | AED 666,700* | ||
Porsche 911 Turbo Manual, Petrol | AED 696,200* | ||
Porsche 911 Turbo Cabriolet Automatic, Petrol | AED 747,100* | ||
Porsche 911 Turbo S Automatic, Petrol | AED 833,600* | ||
Porsche 911 Turbo S Cabriolet Manual, Petrol | AED 884,600* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche 911 Carrera Automatic, Petrol | AED 427,400* | ||
Porsche 911 Carrera 4 Automatic, Petrol | AED 458,000* | ||
Porsche 911 Carrera T Automatic, Petrol | AED 466,300* | ||
Porsche 911 Carrera Cabriolet Automatic, Petrol | AED 478,300* | ||
Porsche 911 Carrera 4 Cabriolet Automatic, Petrol | AED 508,900* | ||
Porsche 911 Targa 4 Manual, Petrol | AED 508,900* | ||
Porsche 911 Carrera S Automatic, Petrol | AED 515,000* | ||
Porsche 911 Carrera 4S Automatic, Petrol | AED 545,600* | ||
Porsche 911 Carrera S Cabriolet Automatic, Petrol | AED 565,900* | ||
Porsche 911 Carrera GTS Automatic, Petrol | AED 570,000* | ||
Porsche 911 Carrera 4S Cabriolet Automatic, Petrol | AED 596,500* | ||
Porsche 911 Targa 4S Manual, Petrol | AED 596,500* | ||
Porsche 911 Carrera 4 GTS Automatic, Petrol | AED 600,500* | ||
Porsche 911 Carrera GTS Cabriolet Automatic, Petrol | AED 620,900* | ||
Porsche 911 Carrera 4 GTS Cabrio Automatic, Petrol | AED 651,400* | ||
Porsche 911 GT3 Manual, Petrol | AED 666,700* | ||
Porsche 911 Turbo Manual, Petrol | AED 696,200* | ||
Porsche 911 Turbo Cabriolet Automatic, Petrol | AED 747,100* | ||
Porsche 911 Turbo S Automatic, Petrol | AED 833,600* | ||
Porsche 911 Turbo S Cabriolet Manual, Petrol | AED 884,600* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche 911 Carrera Automatic, Petrol | AED 427,400* | ||
Porsche 911 Carrera 4 Automatic, Petrol | AED 458,000* | ||
Porsche 911 Carrera T Automatic, Petrol | AED 466,300* | ||
Porsche 911 Carrera Cabriolet Automatic, Petrol | AED 478,300* | ||
Porsche 911 Carrera 4 Cabriolet Automatic, Petrol | AED 508,900* | ||
Porsche 911 Targa 4 Manual, Petrol | AED 508,900* | ||
Porsche 911 Carrera S Automatic, Petrol | AED 515,000* | ||
Porsche 911 Carrera 4S Automatic, Petrol | AED 545,600* | ||
Porsche 911 Carrera S Cabriolet Automatic, Petrol | AED 565,900* | ||
Porsche 911 Carrera GTS Automatic, Petrol | AED 570,000* | ||
Porsche 911 Carrera 4S Cabriolet Automatic, Petrol | AED 596,500* | ||
Porsche 911 Targa 4S Manual, Petrol | AED 596,500* | ||
Porsche 911 Carrera 4 GTS Automatic, Petrol | AED 600,500* | ||
Porsche 911 Carrera GTS Cabriolet Automatic, Petrol | AED 620,900* | ||
Porsche 911 Carrera 4 GTS Cabrio Automatic, Petrol | AED 651,400* | ||
Porsche 911 GT3 Manual, Petrol | AED 666,700* | ||
Porsche 911 Turbo Manual, Petrol | AED 696,200* | ||
Porsche 911 Turbo Cabriolet Automatic, Petrol | AED 747,100* | ||
Porsche 911 Turbo S Automatic, Petrol | AED 833,600* | ||
Porsche 911 Turbo S Cabriolet Manual, Petrol | AED 884,600* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche 911 Carrera Automatic, Petrol | AED 427,400* | ||
Porsche 911 Carrera 4 Automatic, Petrol | AED 458,000* | ||
Porsche 911 Carrera T Automatic, Petrol | AED 466,300* | ||
Porsche 911 Carrera Cabriolet Automatic, Petrol | AED 478,300* | ||
Porsche 911 Carrera 4 Cabriolet Automatic, Petrol | AED 508,900* | ||
Porsche 911 Targa 4 Manual, Petrol | AED 508,900* | ||
Porsche 911 Carrera S Automatic, Petrol | AED 515,000* | ||
Porsche 911 Carrera 4S Automatic, Petrol | AED 545,600* | ||
Porsche 911 Carrera S Cabriolet Automatic, Petrol | AED 565,900* | ||
Porsche 911 Carrera GTS Automatic, Petrol | AED 570,000* | ||
Porsche 911 Carrera 4S Cabriolet Automatic, Petrol | AED 596,500* | ||
Porsche 911 Targa 4S Manual, Petrol | AED 596,500* | ||
Porsche 911 Carrera 4 GTS Automatic, Petrol | AED 600,500* | ||
Porsche 911 Carrera GTS Cabriolet Automatic, Petrol | AED 620,900* | ||
Porsche 911 Carrera 4 GTS Cabrio Automatic, Petrol | AED 651,400* | ||
Porsche 911 GT3 Manual, Petrol | AED 666,700* | ||
Porsche 911 Turbo Manual, Petrol | AED 696,200* | ||
Porsche 911 Turbo Cabriolet Automatic, Petrol | AED 747,100* | ||
Porsche 911 Turbo S Automatic, Petrol | AED 833,600* | ||
Porsche 911 Turbo S Cabriolet Manual, Petrol | AED 884,600* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche 911 Carrera Automatic, Petrol | AED 427,400* | ||
Porsche 911 Carrera 4 Automatic, Petrol | AED 458,000* | ||
Porsche 911 Carrera T Automatic, Petrol | AED 466,300* | ||
Porsche 911 Carrera Cabriolet Automatic, Petrol | AED 478,300* | ||
Porsche 911 Carrera 4 Cabriolet Automatic, Petrol | AED 508,900* | ||
Porsche 911 Carrera S Automatic, Petrol | AED 515,000* | ||
Porsche 911 Carrera 4S Automatic, Petrol | AED 545,600* | ||
Porsche 911 Carrera S Cabriolet Automatic, Petrol | AED 565,900* | ||
Porsche 911 Carrera GTS Automatic, Petrol | AED 570,000* | ||
Porsche 911 Carrera 4S Cabriolet Automatic, Petrol | AED 596,500* | ||
Porsche 911 Carrera 4 GTS Automatic, Petrol | AED 600,500* | ||
Porsche 911 Carrera GTS Cabriolet Automatic, Petrol | AED 620,900* | ||
Porsche 911 Carrera 4 GTS Cabrio Automatic, Petrol | AED 651,400* | ||
Porsche 911 Turbo Cabriolet Automatic, Petrol | AED 747,100* | ||
Porsche 911 Turbo S Automatic, Petrol | AED 833,600* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche 911 Carrera Automatic, Petrol | AED 427,400* | ||
Porsche 911 Carrera 4 Automatic, Petrol | AED 458,000* | ||
Porsche 911 Carrera T Automatic, Petrol | AED 466,300* | ||
Porsche 911 Carrera Cabriolet Automatic, Petrol | AED 478,300* | ||
Porsche 911 Carrera 4 Cabriolet Automatic, Petrol | AED 508,900* | ||
Porsche 911 Carrera S Automatic, Petrol | AED 515,000* | ||
Porsche 911 Carrera 4S Automatic, Petrol | AED 545,600* | ||
Porsche 911 Carrera S Cabriolet Automatic, Petrol | AED 565,900* | ||
Porsche 911 Carrera GTS Automatic, Petrol | AED 570,000* | ||
Porsche 911 Carrera 4S Cabriolet Automatic, Petrol | AED 596,500* | ||
Porsche 911 Carrera 4 GTS Automatic, Petrol | AED 600,500* | ||
Porsche 911 Carrera GTS Cabriolet Automatic, Petrol | AED 620,900* | ||
Porsche 911 Carrera 4 GTS Cabrio Automatic, Petrol | AED 651,400* | ||
Porsche 911 Turbo Cabriolet Automatic, Petrol | AED 747,100* | ||
Porsche 911 Turbo S Automatic, Petrol | AED 833,600* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche 911 Targa 4 Manual, Petrol | AED 508,900* | ||
Porsche 911 Targa 4S Manual, Petrol | AED 596,500* | ||
Porsche 911 GT3 Manual, Petrol | AED 666,700* | ||
Porsche 911 Turbo Manual, Petrol | AED 696,200* | ||
Porsche 911 Turbo S Cabriolet Manual, Petrol | AED 884,600* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche 911 Targa 4 Manual, Petrol | AED 508,900* | ||
Porsche 911 Targa 4S Manual, Petrol | AED 596,500* | ||
Porsche 911 GT3 Manual, Petrol | AED 666,700* | ||
Porsche 911 Turbo Manual, Petrol | AED 696,200* | ||
Porsche 911 Turbo S Cabriolet Manual, Petrol | AED 884,600* | ||
Ad
Ad
Ad
AED 374,500 onwards
AED 240,100 onwards
AED 348,100 onwards
AED 421,200 onwards
AED 427,400 onwards
AED 73,900 onwards
AED 98,900 onwards
AED 210,000 onwards
AED 68,999 onwards
AED 676,900 onwards
Ad
Ad