Ad
Ad
Change Variant

Turbo GT...
Abu Dhabi
TBD*
OTR, Abu DhabiDon't miss out on the best offers

Mileage
8.4 to 10.9 kmpl
Engine
3 Liters
Fuel Type
Hybrid (Petrol+Electric)
Transmission Type
Automatic
Seating Capacity
5 Seater
Acceleration
6 SecThe Turbo GT top model is available in Petrol and comes with Automatic transmission. 
If we talk about the price of the Turbo GT top variant, The top model cost price in UAE is AED 784,700.
You can choose from undefined different colours for this trim, including Algarve Blue Metallic, Black, Ceramic Red, Montego Blue Metallic, White.
Ad
fuel type
Petrol
horsepower
631 bhp
torque
850 Nm
acceleration
3.3 Sec
fuel tank capacity
90 Liters
capacity
5 Seater
trunk capacity
482 Liters
length
4.942 Meters
width
1.995 Meters
height
1.636 Meters
wheelbase
2.895 Meters
ABS (Anti-lock Brake System)
  Acceleration Skid Control
  Active Bonnet
  Adaptive Brake Lights
  Adaptive Suspension Package
  Advanced Air Bags System (AABS) 
  Airbags
  Attention Assist
  BA (Brake Assist)
  Collision Detection
  Cornering assist
  Disc Brakes - Front Only
  Dynamic Stability Control
  EBD (Electronic Brakeforce Distribution)
  Fire Extinguisher
  Gas Shock Absorber
  Immobilizer
  ISO Fix Child Seat Anchors
  Parking Sensors - Front and Rear
  Pedestrian airbag
  Runflat Tyres
  Seatbelt pretensioner - Front Only
  Seatbelts - Front Only
  Side Impact Bar
  Tire Defect Indicator
  Tire Pressure Monitoring Display
  Traction Control
Bonnet Light
  Cargo area light
  Center Arm Rest
  Center Console Box
  Central Locking
  Cupholders
  Foldable Rear Seats
  Footwell Lights
  Front Seat Armrest
  Heated/Cooled Seats
  Intelligent Key
  Leather instrument panel
  Leather Seats
  Leather Steering Wheel
  Map Reading Lamps
  Multi Information Display
  Multi Information Display Size
  Paddle Shifters
  Power Outlets
  Power Steering
  Rear AC Vents
  Rear Pockets
  Seat Adjustment - Automatic
  Seat Memory 
  Seats - Comfort
  Silver Trim
  Speed Sensitive Power Steering
  Sport Pedals
  Steering Tilt Adjustment
  Vanity Mirror
  Welcome Light
Acoustic Hood
  Adaptive Headlights
  Aluminum Wheels
  Auto Headlamps
  Automatic Headlight Range Control
  Bi-Xenon Headlamps
  Body Colored Bumper - Front and Rear
  Body Colored Mirrors
  Brembo Brakes
  Bumper Side Step
  Chrome Door Handles
  Chrome Exhaust Pipes
  Daytime Running Lights - LED
  Door Handles - Body Colored
  Door Mirrors with Side Turn Signal
  Dual Exhaust Tip
  Electric Door Mirrors
  Fog Lamps - Front Only
  Front Brakes - Ventilated Discs
  LED foglights
  LED Taillights
  Off-Road Dampers
  Off-Road tyres
  Power Tailgate
  Power Windows - Front and Rear
  Rear Spoiler
  Rear Window Defogger
  Rear Wiper
  Sensor - Light
  Wheel Size
  Wheels - Alloy
  Wheels - Chrome
12V Socket  - Front Only
  360-Degree Camera
  Active Steering
  Adaptive Cruise Control
  Ambient Lighting
  Audio Controls on Steering Wheel
  Auto Dimming Mirror
  Automatic AC
  AUX
  Bluetooth
  CD Player
  Climate Controlled Seats 
  Cruise Control
  Cruise Control Switch on Steering 
  Drive Computer
  Electronic handbrake
  HDD
  HDMI
  Head Up Display
  iPod Interface
  Keyless Entry
  Leather Covered Door Armrest
  Leather gear shift lever
  Leather hand brake
  Lumbar Support - Manual
  MP3
  Navigation System
  Odometer
  Premium Brand Audio System 
  Push Button Start
  Radio
  Rain Sensing Wipers
  SD Card
  Temperature Display
  Touchscreen 
  USB
  Ventilated Seats - Front Only
  Wireless Headphones
| Trims | OTR Price | Compare | |
|---|---|---|---|
Porsche Cayenne Coupe Base Automatic, Petrol  | AED 360,200*  | ||
Porsche Cayenne Coupe Platinum Edition Automatic, Petrol  | AED 385,700*  | ||
Porsche Cayenne Coupe E-Hybrid Automatic, Hybrid  | AED 419,200*  | ||
Porsche Cayenne Coupe E-Hybrid Platinum Edition Automatic, Hybrid  | AED 425,400*  | ||
Porsche Cayenne Coupe S Automatic, Petrol  | AED 426,400*  | ||
Porsche Cayenne Coupe S Platinum Edition Automatic, Petrol  | AED 435,600*  | ||
Porsche Cayenne Coupe GTS Automatic, Petrol  | AED 491,500*  | ||
Porsche Cayenne Coupe Turbo Automatic, Petrol  | AED 607,600*  | ||
Porsche Cayenne Coupe Turbo S E-Hybrid Automatic, Hybrid  | AED 733,900*  | 
| Trims | OTR Price | Compare | |
|---|---|---|---|
Porsche Cayenne Coupe Base Automatic, Petrol  | AED 360,200*  | ||
Porsche Cayenne Coupe Platinum Edition Automatic, Petrol  | AED 385,700*  | ||
Porsche Cayenne Coupe E-Hybrid Automatic, Hybrid  | AED 419,200*  | ||
Porsche Cayenne Coupe E-Hybrid Platinum Edition Automatic, Hybrid  | AED 425,400*  | ||
Porsche Cayenne Coupe S Automatic, Petrol  | AED 426,400*  | ||
Porsche Cayenne Coupe S Platinum Edition Automatic, Petrol  | AED 435,600*  | ||
Porsche Cayenne Coupe GTS Automatic, Petrol  | AED 491,500*  | ||
Porsche Cayenne Coupe Turbo Automatic, Petrol  | AED 607,600*  | ||
Porsche Cayenne Coupe Turbo S E-Hybrid Automatic, Hybrid  | AED 733,900*  | ||
| Trims | OTR Price | Compare | |
|---|---|---|---|
Porsche Cayenne Coupe Base Automatic, Petrol  | AED 360,200*  | ||
Porsche Cayenne Coupe Platinum Edition Automatic, Petrol  | AED 385,700*  | ||
Porsche Cayenne Coupe S Automatic, Petrol  | AED 426,400*  | ||
Porsche Cayenne Coupe S Platinum Edition Automatic, Petrol  | AED 435,600*  | ||
Porsche Cayenne Coupe GTS Automatic, Petrol  | AED 491,500*  | ||
Porsche Cayenne Coupe Turbo Automatic, Petrol  | AED 607,600*  | 
| Trims | OTR Price | Compare | |
|---|---|---|---|
Porsche Cayenne Coupe Base Automatic, Petrol  | AED 360,200*  | ||
Porsche Cayenne Coupe Platinum Edition Automatic, Petrol  | AED 385,700*  | ||
Porsche Cayenne Coupe S Automatic, Petrol  | AED 426,400*  | ||
Porsche Cayenne Coupe S Platinum Edition Automatic, Petrol  | AED 435,600*  | ||
Porsche Cayenne Coupe GTS Automatic, Petrol  | AED 491,500*  | ||
Porsche Cayenne Coupe Turbo Automatic, Petrol  | AED 607,600*  | ||
| Trims | OTR Price | Compare | |
|---|---|---|---|
Porsche Cayenne Coupe Base Automatic, Petrol  | AED 360,200*  | ||
Porsche Cayenne Coupe Platinum Edition Automatic, Petrol  | AED 385,700*  | ||
Porsche Cayenne Coupe E-Hybrid Automatic, Hybrid  | AED 419,200*  | ||
Porsche Cayenne Coupe E-Hybrid Platinum Edition Automatic, Hybrid  | AED 425,400*  | ||
Porsche Cayenne Coupe S Automatic, Petrol  | AED 426,400*  | ||
Porsche Cayenne Coupe S Platinum Edition Automatic, Petrol  | AED 435,600*  | ||
Porsche Cayenne Coupe GTS Automatic, Petrol  | AED 491,500*  | ||
Porsche Cayenne Coupe Turbo Automatic, Petrol  | AED 607,600*  | ||
Porsche Cayenne Coupe Turbo S E-Hybrid Automatic, Hybrid  | AED 733,900*  | 
| Trims | OTR Price | Compare | |
|---|---|---|---|
Porsche Cayenne Coupe Base Automatic, Petrol  | AED 360,200*  | ||
Porsche Cayenne Coupe Platinum Edition Automatic, Petrol  | AED 385,700*  | ||
Porsche Cayenne Coupe E-Hybrid Automatic, Hybrid  | AED 419,200*  | ||
Porsche Cayenne Coupe E-Hybrid Platinum Edition Automatic, Hybrid  | AED 425,400*  | ||
Porsche Cayenne Coupe S Automatic, Petrol  | AED 426,400*  | ||
Porsche Cayenne Coupe S Platinum Edition Automatic, Petrol  | AED 435,600*  | ||
Porsche Cayenne Coupe GTS Automatic, Petrol  | AED 491,500*  | ||
Porsche Cayenne Coupe Turbo Automatic, Petrol  | AED 607,600*  | ||
Porsche Cayenne Coupe Turbo S E-Hybrid Automatic, Hybrid  | AED 733,900*  | ||
| Trims | OTR Price | Compare | |
|---|---|---|---|
Porsche Cayenne Coupe E-Hybrid Automatic, Hybrid  | AED 419,200*  | ||
Porsche Cayenne Coupe E-Hybrid Platinum Edition Automatic, Hybrid  | AED 425,400*  | ||
Porsche Cayenne Coupe Turbo S E-Hybrid Automatic, Hybrid  | AED 733,900*  | 
| Trims | OTR Price | Compare | |
|---|---|---|---|
Porsche Cayenne Coupe E-Hybrid Automatic, Hybrid  | AED 419,200*  | ||
Porsche Cayenne Coupe E-Hybrid Platinum Edition Automatic, Hybrid  | AED 425,400*  | ||
Porsche Cayenne Coupe Turbo S E-Hybrid Automatic, Hybrid  | AED 733,900*  | ||
Ad





Ad
![Ramadan Car Maintenance Tips [CarBike360] Ramadan Car Maintenance Tips [CarBike360]](/_next/image?url=https%3A%2F%2Fcarbike360-ae.s3.me-central-1.amazonaws.com%2FRamadan_Car_Maintenance_Tips_f376d1826e.png&w=3840&q=75)
![Top 5 Benefits of Electric Cars [CarBike360] Top 5 Benefits of Electric Cars [CarBike360]](/_next/image?url=https%3A%2F%2Fcarbike360-ae.s3.me-central-1.amazonaws.com%2FTop_5_Benefits_of_Electric_Cars_Car_Bike360_e50d3d8fe9.jpg&w=3840&q=75)
![Audi e-tron GT Sedan Review [2025]: Specs, Range & Price UAE  Audi e-tron GT Sedan Review [2025]: Specs, Range & Price UAE](/_next/image?url=https%3A%2F%2Fcarbike360-ae.s3.me-central-1.amazonaws.com%2FAudi_e_tron_Review_60454103cd.jpg&w=3840&q=75)


Ad

AED 374,500 onwards

AED 240,100 onwards

AED 348,100 onwards

AED 421,200 onwards

AED 427,400 onwards

AED 207,900 onwards

AED 98,900 onwards

AED 320,000 onwards

AED 102,900 onwards

AED 189,990 onwards
Ad
Ad