Ad
Ad
Change Variant
2.2L XLS Double Cab MT...
Abu Dhabi
TBD*
OTR, Abu DhabiAED 0 /month
Calculate NowDon't miss out on the best offers
Mileage
19.2 to 20.38 kmplEngine
3.2 LitersFuel Type
PetrolTransmission Type
AutomaticSeating Capacity
5 SeaterAcceleration
6.0 SecThe price of the Ford Ranger 2024 2.2L XLS Double Cab MT 4DR is TBD* (Ex-showroom).
Color:You can choose from undefined different colours for this trim, including White.
Engine & Transmission Type:This trim is equipped with a 2.2 liters engine paired with a Automatic transmission. The engine generates 148 bhp of power and delivers 375 Nm of torque.
Fuel Type:Ford Ranger 2024 2.2L XLS Double Cab MT 4DR is a 5 Seater seater Petrol car.
Ranger 2024 2.2L XLS Double Cab MT 4DR Safety Features:Ad
acceleration
6.0 Sec
fuel type
Petrol
horsepower
148 bhp
torque
375 Nm
trunk capacity
5370 Liters
fuel tank capacity
160 Liters
capacity
5 Seater
width
2.028 Meters
length
5.389 Meters
height
1.884 Meters
wheelbase
3.720 Meters
Child Safety Locks
Driver Airbag
Crash Sensor
Engine Check Warning
Advance Safety Feature
Childproof Rear Door Locks,Locking Fuel cap Flat Key,Underbody protection 2 (steel front skid plate and rear underbody shield),12-year Corrosion Protection
Touch Screen
FM/AM/Radio
USB & Auxiliary Input
Speakers Front
Integrated 2DIN Audio
Numbers of Speakers 2
Additional Features
TFT Screen
Touch Screen Size
Air Conditioner
Heater
Adjustable Seats
Accessory Power Outlet
Low Fuel Warning Light
Keyless Entry
Usb charger
Adjustable Headlights
Manually Adjustable Exterior Rear View Mirror
Outside Rear View Mirror Turn Indicator
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 3.2L Wildtrak Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* |
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 3.2L Wildtrak Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 3.2L Wildtrak Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* |
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 3.2L Wildtrak Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 3.2L Wildtrak Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* |
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 3.2L Wildtrak Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ad
Ad
Ad
AED 274,995 onwards
AED 271,845 onwards
AED 105,635 onwards
AED 136,395 onwards
AED 266,595 onwards
AED 73,900 onwards
AED 98,900 onwards
AED 210,000 onwards
AED 68,999 onwards
AED 676,900 onwards
Ad
Ad