Ad
Ad
Change Variant
3.2L Wildtrak Double Cab AT 4DR
Abu Dhabi
TBD*
OTR, Abu DhabiAED 0 /month
Calculate NowDon't miss out on the best offers
Mileage
19.2 to 20.38 kmplEngine
3.2 LitersFuel Type
PetrolTransmission Type
AutomaticSeating Capacity
5 SeaterAcceleration
6.0 SecThe price of the Ford Ranger 2024 3.2L Wildtrak Double Cab AT 4DR is TBD* (Ex-showroom).
Color:You can choose from 1 different colours for this trim, including White.
Engine & Transmission Type:This trim is equipped with a 3.2 liters engine paired with a Automatic transmission. The engine generates 405 bhp of power and delivers 600 Nm of torque.
Fuel Type:Ford Ranger 2024 3.2L Wildtrak Double Cab AT 4DR is a 5 Seater seater Petrol car.
Ranger 2024 3.2L Wildtrak Double Cab AT 4DR Safety Features:Ad
acceleration
6.0 Sec
fuel type
Petrol
horsepower
405 bhp
torque
600 Nm
trunk capacity
5370 Liters
fuel tank capacity
160 Liters
capacity
5 Seater
width
2.028 Meters
length
5.389 Meters
height
1.884 Meters
wheelbase
3.720 Meters
ABS (Anti-lock Brake System)
Airbags
Anti theft alarm
BA (Brake Assist)
Blind Spot Warning
Differential Lock
Dynamic Stability Control
EBD (Electronic Brakeforce Distribution)
Hill Assist
Immobilizer
ISO Fix Child Seat Anchors
Multi Terrain Select
Parking Sensors - Front and Rear
Seatbelt pretensioner - Front Only
Surround Camera
Tire Pressure Monitoring Display
Traction Control
4WD Rotary Mode Switch
Central Locking
Compass
Electric Sunroof
Fabric Seats
Leather Steering Wheel
Multi Information Display
Power Steering
Seat Adjustment - Automatic
Steering Tilt Adjustment
12V Socket - Front Only
Audio Controls on Steering Wheel
Auto Dimming Mirror
Automatic AC
Bluetooth
Cruise Control
Cruise Control Switch on Steering
Keyless Entry
Navigation System
Premium Brand Audio System
Push Button Start
Voice operated control
Auto Headlamps
Daytime Running Lights - LED
Door Mirrors with Side Turn Signal
LED Headlights
Off-Road Dampers
Power Tailgate
Power Windows - Front and Rear
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLS Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* |
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLS Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLS Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* |
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLS Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLS Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* |
Trims | OTR Price | Compare | |
---|---|---|---|
Ford Ranger 2024 2.2L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLS Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L Double Cab Base MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Double Cab MT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.5L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.3L XLT Double Cab AT 4DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L Single Cab Base MT 2DR Automatic, Petrol | TBD* | ||
Ford Ranger 2024 2.2L XL Single Cab MT 2DR Automatic, Petrol | TBD* | ||
Ad
Ad
Ad
AED 274,995 onwards
AED 271,845 onwards
AED 105,635 onwards
AED 136,395 onwards
AED 266,595 onwards
AED 73,900 onwards
AED 98,900 onwards
AED 210,000 onwards
AED 68,999 onwards
AED 676,900 onwards
Ad
Ad