Ad
Ad
Change Variant
Select Trim
Abu Dhabi
TBD*
OTR, Abu DhabiAED 0 /month
Calculate NowDon't miss out on the best offers
Driving Range
360 kmBattery Capacity
93.4 kWhCharging Time
--Transmission Type
AutomaticSeating Capacity
4 SeaterAcceleration
5.4 SecThe price of the Porsche Taycan 4S is AED 445,900 (Ex-showroom).
Color:You can choose from undefined different colours for this trim, including Black, Frozenberry Metallic, Gentian Blue Metallic, White.
Engine & Transmission Type:This trim is equipped with a 0 liters engine paired with a transmission. The engine generates 571 bhp of power and delivers 640 Nm of torque.
Fuel Type:Porsche Taycan 4S is a 4 Seater seater Electric car.
Taycan 4S Safety Features:Ad
fuel type
Electric
horsepower
571 bhp
torque
640 Nm
acceleration
3.2 Sec
capacity
4 Seater
trunk capacity
429 Liters
battery capacity
--
ac charging max
--
dc charging max
--
length
4.963 Meters
width
1.966 Meters
height
1.381 Meters
wheelbase
2.9 Meters
ABS (Anti-lock Brake System)
Airbags
Anti theft alarm
Brake Calipers
Disc Brakes - Front Only
EBD (Electronic Brakeforce Distribution)
Immobilizer
Parking Sensors - Front and Rear
Rear Camera
Seatbelts - Front Only
Surround Camera
Traction Control
Vehicle Stability Control (VSC)
Central Locking
Power Steering
LED Headlights
LED Taillights
Rear Spoiler
Wheels - Alloy
Bluetooth
CD Player
Keyless Entry
MP3
Push Button Start
Radio
Touchscreen
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Taycan Base Electric | AED 374,500* | ||
Porsche Taycan GTS Electric | AED 519,200* | ||
Porsche Taycan Turbo Electric | AED 618,900* | ||
Porsche Taycan Turbo S Electric | AED 802,100* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Taycan Base , Electric | AED 374,500* | ||
Porsche Taycan GTS , Electric | AED 519,200* | ||
Porsche Taycan Turbo , Electric | AED 618,900* | ||
Porsche Taycan Turbo S , Electric | AED 802,100* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Taycan Base Electric | AED 374,500* | ||
Porsche Taycan GTS Electric | AED 519,200* | ||
Porsche Taycan Turbo Electric | AED 618,900* | ||
Porsche Taycan Turbo S Electric | AED 802,100* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Taycan Base , Electric | AED 374,500* | ||
Porsche Taycan GTS , Electric | AED 519,200* | ||
Porsche Taycan Turbo , Electric | AED 618,900* | ||
Porsche Taycan Turbo S , Electric | AED 802,100* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Taycan Base Electric | AED 374,500* | ||
Porsche Taycan GTS Electric | AED 519,200* | ||
Porsche Taycan Turbo Electric | AED 618,900* | ||
Porsche Taycan Turbo S Electric | AED 802,100* |
Trims | OTR Price | Compare | |
---|---|---|---|
Porsche Taycan Base , Electric | AED 374,500* | ||
Porsche Taycan GTS , Electric | AED 519,200* | ||
Porsche Taycan Turbo , Electric | AED 618,900* | ||
Porsche Taycan Turbo S , Electric | AED 802,100* | ||
Ad
Ad
Ad
AED 374,500 onwards
AED 240,100 onwards
AED 348,100 onwards
AED 421,200 onwards
AED 427,400 onwards
AED 73,900 onwards
AED 98,900 onwards
AED 210,000 onwards
AED 68,999 onwards
AED 676,900 onwards
Ad
Ad