Ad
Ad
Change Variant

MicroBus-MT...
Abu Dhabi
TBD*
OTR, Abu DhabiDon't miss out on the best offers

Mileage
12.0 kmpl
Engine
2.5 Liters
Fuel Type
Petrol
Transmission Type
Automatic
Seating Capacity
3/6/13 Seater
Acceleration
16 SecThe price of the Nissan Urvan MicroBus-MT is AED 108,675 (Ex-showroom).
Color:You can choose from undefined different colours for this trim, including White, Silver, Light Gold.
Engine & Transmission Type:This trim is equipped with a 2.5 liters engine paired with a Manual transmission. The engine generates 147 bhp of power and delivers 213 Nm of torque.
Fuel Type:Nissan Urvan MicroBus-MT is a 14 Seater seater Petrol car.
Urvan MicroBus-MT Safety Features:Ad
acceleration
17 Sec
fuel type
Petrol
horsepower
147 bhp
torque
213 Nm
trunk capacity
6000 Liters
fuel tank capacity
65 Liters
capacity
14 Seater
width
1.88 Meters
length
5.23 Meters
height
2.285 Meters
wheelbase
2.94 Meters
ABS (Anti-lock Brake System)
  Airbags
  Auto Door Lock
  BA (Brake Assist)
Cargo area light
  Cupholders
  Fabric Seats
  Map Reading Lamps
  Power Outlets
  Power Steering
  Rear AC Vents
  Rear Pockets
  Seat Adjustment - Manual
  Steering Tilt Adjustment
  Trip Computer
  Urethane Steering
12V Socket  - Front Only
  AUX
  CD Player
  Drive Computer
  Keyless Entry
  Manual AC
  MP3
  Number of Speakers
  Odometer
  Radio
  Rear AC Controls 
Halogen Headlamps
  High Mount Stop Lamp
  Manual Headlamps
  Power Windows - Front Only
  Rear Window Defogger
  Rear Wiper
  Wheel Size
  Wheels - Steel
| Trims | OTR Price | Compare | |
|---|---|---|---|
Nissan Urvan 3-Seater Manual (4-Door) Manual, Petrol  | AED 83,475*  | ||
Nissan Urvan 3-Seater Manual (5-Door) Manual, Petrol  | AED 85,575*  | ||
Nissan Urvan 3-Seater Automatic (4-Door) Automatic, Petrol  | AED 86,625*  | ||
Nissan Urvan 3-Seater Automatic (5-Door) Automatic, Petrol  | AED 88,725*  | ||
Nissan Urvan 6-Seater Manual (5-Door) Manual, Petrol  | AED 90,825*  | ||
Nissan Urvan 6-Seater Automatic (5-Door) Automatic, Petrol  | AED 93,975*  | ||
Nissan Urvan MicroBus-AT Automatic, Petrol  | AED 111,825*  | 
| Trims | OTR Price | Compare | |
|---|---|---|---|
Nissan Urvan 3-Seater Manual (4-Door) Manual, Petrol  | AED 83,475*  | ||
Nissan Urvan 3-Seater Manual (5-Door) Manual, Petrol  | AED 85,575*  | ||
Nissan Urvan 3-Seater Automatic (4-Door) Automatic, Petrol  | AED 86,625*  | ||
Nissan Urvan 3-Seater Automatic (5-Door) Automatic, Petrol  | AED 88,725*  | ||
Nissan Urvan 6-Seater Manual (5-Door) Manual, Petrol  | AED 90,825*  | ||
Nissan Urvan 6-Seater Automatic (5-Door) Automatic, Petrol  | AED 93,975*  | ||
Nissan Urvan MicroBus-AT Automatic, Petrol  | AED 111,825*  | ||
| Trims | OTR Price | Compare | |
|---|---|---|---|
Nissan Urvan 3-Seater Manual (4-Door) Manual, Petrol  | AED 83,475*  | ||
Nissan Urvan 3-Seater Manual (5-Door) Manual, Petrol  | AED 85,575*  | ||
Nissan Urvan 3-Seater Automatic (4-Door) Automatic, Petrol  | AED 86,625*  | ||
Nissan Urvan 3-Seater Automatic (5-Door) Automatic, Petrol  | AED 88,725*  | ||
Nissan Urvan 6-Seater Manual (5-Door) Manual, Petrol  | AED 90,825*  | ||
Nissan Urvan 6-Seater Automatic (5-Door) Automatic, Petrol  | AED 93,975*  | ||
Nissan Urvan MicroBus-AT Automatic, Petrol  | AED 111,825*  | 
| Trims | OTR Price | Compare | |
|---|---|---|---|
Nissan Urvan 3-Seater Manual (4-Door) Manual, Petrol  | AED 83,475*  | ||
Nissan Urvan 3-Seater Manual (5-Door) Manual, Petrol  | AED 85,575*  | ||
Nissan Urvan 3-Seater Automatic (4-Door) Automatic, Petrol  | AED 86,625*  | ||
Nissan Urvan 3-Seater Automatic (5-Door) Automatic, Petrol  | AED 88,725*  | ||
Nissan Urvan 6-Seater Manual (5-Door) Manual, Petrol  | AED 90,825*  | ||
Nissan Urvan 6-Seater Automatic (5-Door) Automatic, Petrol  | AED 93,975*  | ||
Nissan Urvan MicroBus-AT Automatic, Petrol  | AED 111,825*  | ||
| Trims | OTR Price | Compare | |
|---|---|---|---|
Nissan Urvan 3-Seater Manual (4-Door) Manual, Petrol  | AED 83,475*  | ||
Nissan Urvan 3-Seater Manual (5-Door) Manual, Petrol  | AED 85,575*  | ||
Nissan Urvan 6-Seater Manual (5-Door) Manual, Petrol  | AED 90,825*  | 
| Trims | OTR Price | Compare | |
|---|---|---|---|
Nissan Urvan 3-Seater Manual (4-Door) Manual, Petrol  | AED 83,475*  | ||
Nissan Urvan 3-Seater Manual (5-Door) Manual, Petrol  | AED 85,575*  | ||
Nissan Urvan 6-Seater Manual (5-Door) Manual, Petrol  | AED 90,825*  | ||
| Trims | OTR Price | Compare | |
|---|---|---|---|
Nissan Urvan 3-Seater Automatic (4-Door) Automatic, Petrol  | AED 86,625*  | ||
Nissan Urvan 3-Seater Automatic (5-Door) Automatic, Petrol  | AED 88,725*  | ||
Nissan Urvan 6-Seater Automatic (5-Door) Automatic, Petrol  | AED 93,975*  | ||
Nissan Urvan MicroBus-AT Automatic, Petrol  | AED 111,825*  | 
| Trims | OTR Price | Compare | |
|---|---|---|---|
Nissan Urvan 3-Seater Automatic (4-Door) Automatic, Petrol  | AED 86,625*  | ||
Nissan Urvan 3-Seater Automatic (5-Door) Automatic, Petrol  | AED 88,725*  | ||
Nissan Urvan 6-Seater Automatic (5-Door) Automatic, Petrol  | AED 93,975*  | ||
Nissan Urvan MicroBus-AT Automatic, Petrol  | AED 111,825*  | ||
Ad





Ad
![MG 7 Review [2025]: A Detailed Look for UAE Car Buyers MG 7 Review [2025]: A Detailed Look for UAE Car Buyers](/_next/image?url=https%3A%2F%2Fcarbike360-ae.s3.me-central-1.amazonaws.com%2FMG_7_Review_1d1cea1044.png&w=3840&q=75)
![[2025] GAC EMPOW R Review: Is It a Reliable Sedan in the UAE? [2025] GAC EMPOW R Review: Is It a Reliable Sedan in the UAE?](/_next/image?url=https%3A%2F%2Fcarbike360-ae.s3.me-central-1.amazonaws.com%2F2025_EMPOW_R_Review_119e9d483d.png&w=3840&q=75)
![Ford Expedition [2025] Review: A Full-Size Family SUV in UAE Ford Expedition [2025] Review: A Full-Size Family SUV in UAE](/_next/image?url=https%3A%2F%2Fcarbike360-ae.s3.me-central-1.amazonaws.com%2FFord_Expedition_2025_Review_bb48252f63.png&w=3840&q=75)
![[2025] Toyota Fortuner Review: Design, Features, & UAE Price [2025] Toyota Fortuner Review: Design, Features, & UAE Price](/_next/image?url=https%3A%2F%2Fcarbike360-ae.s3.me-central-1.amazonaws.com%2FToyota_Fortuner_Review_f1b332d61b.jpg&w=3840&q=75)
![[2025] Kia Seltos Review: An Affordable Feature-Packed Mid-Size SUV [2025] Kia Seltos Review: An Affordable Feature-Packed Mid-Size SUV](/_next/image?url=https%3A%2F%2Fcarbike360-ae.s3.me-central-1.amazonaws.com%2F2025_Kia_Seltos_Review_007a731309.jpg&w=3840&q=75)
Ad

AED 205,000 onwards

AED 61,000 onwards

AED 110,000 onwards

AED 71,000 onwards

AED 129,500 onwards

AED 207,900 onwards

AED 98,900 onwards

AED 320,000 onwards

AED 102,900 onwards

AED 189,990 onwards
Ad
Ad