Ad
Ad
Change Variant
90 kWh Long-Range (2WD)...
Abu Dhabi
TBD*
OTR, Abu DhabiAED 0 /month
Calculate NowDon't miss out on the best offers
Driving Range
450 kmBattery Capacity
40.0 kWhCharging Time
10.30m HoursTransmission Type
CVTSeating Capacity
5 SeaterAcceleration
7.5 SecThe price of the Nissan Ariya 2023 90 kWh Long-Range (2WD) is TBD* (Ex-showroom).
Color:You can choose from undefined different colours for this trim, including Purple.
Engine & Transmission Type:This trim is equipped with a 0.0 liters engine paired with a CVT transmission. The engine generates 242 bhp of power and delivers 300 Nm of torque.
Fuel Type:Nissan Ariya 2023 90 kWh Long-Range (2WD) is a 5 Seater seater Electric car.
Ariya 2023 90 kWh Long-Range (2WD) Safety Features:Ad
acceleration
7.6 Sec
fuel type
Electric
horsepower
242 bhp
torque
300 Nm
trunk capacity
466 Liters
battery capacity
40.0 kWh
ac charging max
3.6 kilowatts
dc charging max
46 kW DC
capacity
5 Seater
width
1.850 Meters
length
4.595 Meters
height
1.665 Meters
wheelbase
2.775 Meters
ABS (Anti-lock Brake System)
Anti theft alarm
Auto Handbrake Release Function
BA (Brake Assist)
EBD (Electronic Brakeforce Distribution)
Hill Assist
Immobilizer
ISO Fix Child Seat Anchors
Rear Camera
Central Locking
Foldable Rear Seats
Foldable Rear Seats with 60:40 Split
Front Seat Armrest
Multi Information Display
Steering
Steering Tilt Adjustment
Steering
Wood Trim
AUX
Bluetooth
Keyless Entry
MP3
Push Button Start
Radio
USB
Electric Door Mirrors
Fog Lamp - Front and Rear
LED Headlights
LED Taillights
Wheel Size
Wheels - Alloy
Trims | OTR Price | Compare | |
---|---|---|---|
Nissan Ariya 2023 65 kWh Short-Range (2WD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 65 kWh Short-Range (AWD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 90 kWh Long-Range (AWD) CVT, Electric | TBD* |
Trims | OTR Price | Compare | |
---|---|---|---|
Nissan Ariya 2023 65 kWh Short-Range (2WD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 65 kWh Short-Range (AWD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 90 kWh Long-Range (AWD) CVT, Electric | TBD* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Nissan Ariya 2023 65 kWh Short-Range (2WD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 65 kWh Short-Range (AWD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 90 kWh Long-Range (AWD) CVT, Electric | TBD* |
Trims | OTR Price | Compare | |
---|---|---|---|
Nissan Ariya 2023 65 kWh Short-Range (2WD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 65 kWh Short-Range (AWD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 90 kWh Long-Range (AWD) CVT, Electric | TBD* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Nissan Ariya 2023 65 kWh Short-Range (2WD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 65 kWh Short-Range (AWD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 90 kWh Long-Range (AWD) CVT, Electric | TBD* |
Trims | OTR Price | Compare | |
---|---|---|---|
Nissan Ariya 2023 65 kWh Short-Range (2WD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 65 kWh Short-Range (AWD) CVT, Electric | TBD* | ||
Nissan Ariya 2023 90 kWh Long-Range (AWD) CVT, Electric | TBD* | ||
Ad
Ad
Ad
AED 205,000 onwards
AED 61,000 onwards
AED 110,000 onwards
AED 71,000 onwards
AED 129,500 onwards
AED 73,900 onwards
AED 98,900 onwards
AED 210,000 onwards
AED 68,999 onwards
AED 676,900 onwards
Ad
Ad