Ad
Ad
Change Variant
S P300...
Abu Dhabi
TBD*
OTR, Abu DhabiDon't miss out on the best offers
Mileage
6 to 12 kmplEngine
4.4 LitersFuel Type
Petrol/ Hybrid/PHEVTransmission Type
AutomaticSeating Capacity
5 SeaterAcceleration
4.3 SecThe price of the Land Rover DEFENDER 110 S P300 is AED 288,315 (Ex-showroom).
Color:You can choose from undefined different colours for this trim, including .
Engine & Transmission Type:This trim is equipped with a 2.0 liters engine paired with a Automatic transmission. The engine generates 300 bhp of power and delivers 400 Nm of torque.
Fuel Type:Land Rover DEFENDER 110 S P300 is a 5 Seater seater Petrol car.
DEFENDER 110 S P300 Safety Features:Ad
acceleration
7.4 Sec
fuel type
Petrol
horsepower
300 bhp
torque
400 Nm
trunk capacity
231 Liters
fuel tank capacity
90 Liters
capacity
5 Seater
width
2008 Meters
length
5018 Meters
height
1967 Meters
wheelbase
3022 Meters
Central Locking
Passenger Airbag
Power Door Locks
Driver Airbag
Anti Theft Device
Anti-Lock Braking System
Brake Assist
Anti-Theft Alarm
Ebd
Rear Seat Belts
Seat Belt Warning
Day & Night Rear View Mirror
Height Adjustable Front Seat Belts
Rear Camera
Parking Sensors -Rear
Crash Sensor
Engine Check Warning
Tyre Pressure Monitor
Front Impact Beams
Cruise Control
Door Ajar Warning
Traction Control
Engine Immobilizer
Lane Change Indicator
ISOFIX
Electric Parking Brake
Digital Clock
Power Windows Front
Power Windows Rear
Automatic Climate Control
Heater
Rear A/C Vents
Adjustable Seats
Height Adjustable Driver Seat
Heated Seats - Front
Accessory Power Outlet
Power Steering
Multi-function Steering Wheel
Foldable Rear Seat
Low Fuel Warning Light
Rear Seat Headrest
Cup Holders-Front
Bottle Holder
Keyless Entry
Usb charger
Power Boot
Centre Console Armrest
Adjustable Headlights
Power Adjustable Exterior Rear View Mirror
Rain Sensing Wiper
Alloy Wheels
Outside Rear View Mirror Turn Indicator
Integrated Antenna
Chrome Grille
Headlamp Type-LED
LED DRL
Trims | OTR Price | Compare | |
---|---|---|---|
Land Rover DEFENDER Octa P635 Automatic, Hybrid | AED 759,990* | ||
Land Rover DEFENDER 110 Octa Edition One P635 Automatic, Hybrid | AED 867,610* | ||
Land Rover DEFENDER 110 S P400 Automatic, Petrol | AED 315,630* | ||
Land Rover DEFENDER 110 X Dynamic SE P300 Automatic, Petrol | AED 326,655* | ||
Land Rover DEFENDER 110 S P404 Automatic, Petrol | AED 352,485* | ||
Land Rover DEFENDER 110 X Dynamic SE P400 Automatic, Petrol | AED 355,005* | ||
Land Rover DEFENDER 110 X Dynamic HSE P300 Automatic, Petrol | AED 364,875* | ||
Land Rover DEFENDER 110 X Dynamic HSE P400 Automatic, Petrol | AED 380,520* | ||
Land Rover DEFENDER 110 X Dynamic SE P404 Automatic, Petrol | AED 391,545* | ||
Land Rover DEFENDER 110 Sedona Edition P400 Automatic, Petrol | AED 405,090* |
Trims | OTR Price | Compare | |
---|---|---|---|
Land Rover DEFENDER Octa P635 Automatic, Hybrid | AED 759,990* | ||
Land Rover DEFENDER 110 Octa Edition One P635 Automatic, Hybrid | AED 867,610* | ||
Land Rover DEFENDER 110 S P400 Automatic, Petrol | AED 315,630* | ||
Land Rover DEFENDER 110 X Dynamic SE P300 Automatic, Petrol | AED 326,655* | ||
Land Rover DEFENDER 110 S P404 Automatic, Petrol | AED 352,485* | ||
Land Rover DEFENDER 110 X Dynamic SE P400 Automatic, Petrol | AED 355,005* | ||
Land Rover DEFENDER 110 X Dynamic HSE P300 Automatic, Petrol | AED 364,875* | ||
Land Rover DEFENDER 110 X Dynamic HSE P400 Automatic, Petrol | AED 380,520* | ||
Land Rover DEFENDER 110 X Dynamic SE P404 Automatic, Petrol | AED 391,545* | ||
Land Rover DEFENDER 110 Sedona Edition P400 Automatic, Petrol | AED 405,090* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Land Rover DEFENDER Octa P635 Automatic, Hybrid | AED 759,990* | ||
Land Rover DEFENDER 110 Octa Edition One P635 Automatic, Hybrid | AED 867,610* |
Trims | OTR Price | Compare | |
---|---|---|---|
Land Rover DEFENDER Octa P635 Automatic, Hybrid | AED 759,990* | ||
Land Rover DEFENDER 110 Octa Edition One P635 Automatic, Hybrid | AED 867,610* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Land Rover DEFENDER Octa P635 Automatic, Hybrid | AED 759,990* | ||
Land Rover DEFENDER 110 Octa Edition One P635 Automatic, Hybrid | AED 867,610* | ||
Land Rover DEFENDER 110 S P400 Automatic, Petrol | AED 315,630* | ||
Land Rover DEFENDER 110 X Dynamic SE P300 Automatic, Petrol | AED 326,655* | ||
Land Rover DEFENDER 110 S P404 Automatic, Petrol | AED 352,485* | ||
Land Rover DEFENDER 110 X Dynamic SE P400 Automatic, Petrol | AED 355,005* | ||
Land Rover DEFENDER 110 X Dynamic HSE P300 Automatic, Petrol | AED 364,875* | ||
Land Rover DEFENDER 110 X Dynamic HSE P400 Automatic, Petrol | AED 380,520* | ||
Land Rover DEFENDER 110 X Dynamic SE P404 Automatic, Petrol | AED 391,545* | ||
Land Rover DEFENDER 110 Sedona Edition P400 Automatic, Petrol | AED 405,090* |
Trims | OTR Price | Compare | |
---|---|---|---|
Land Rover DEFENDER Octa P635 Automatic, Hybrid | AED 759,990* | ||
Land Rover DEFENDER 110 Octa Edition One P635 Automatic, Hybrid | AED 867,610* | ||
Land Rover DEFENDER 110 S P400 Automatic, Petrol | AED 315,630* | ||
Land Rover DEFENDER 110 X Dynamic SE P300 Automatic, Petrol | AED 326,655* | ||
Land Rover DEFENDER 110 S P404 Automatic, Petrol | AED 352,485* | ||
Land Rover DEFENDER 110 X Dynamic SE P400 Automatic, Petrol | AED 355,005* | ||
Land Rover DEFENDER 110 X Dynamic HSE P300 Automatic, Petrol | AED 364,875* | ||
Land Rover DEFENDER 110 X Dynamic HSE P400 Automatic, Petrol | AED 380,520* | ||
Land Rover DEFENDER 110 X Dynamic SE P404 Automatic, Petrol | AED 391,545* | ||
Land Rover DEFENDER 110 Sedona Edition P400 Automatic, Petrol | AED 405,090* | ||
Trims | OTR Price | Compare | |
---|---|---|---|
Land Rover DEFENDER 110 S P400 Automatic, Petrol | AED 315,630* | ||
Land Rover DEFENDER 110 X Dynamic SE P300 Automatic, Petrol | AED 326,655* | ||
Land Rover DEFENDER 110 S P404 Automatic, Petrol | AED 352,485* | ||
Land Rover DEFENDER 110 X Dynamic SE P400 Automatic, Petrol | AED 355,005* | ||
Land Rover DEFENDER 110 X Dynamic HSE P300 Automatic, Petrol | AED 364,875* | ||
Land Rover DEFENDER 110 X Dynamic HSE P400 Automatic, Petrol | AED 380,520* | ||
Land Rover DEFENDER 110 X Dynamic SE P404 Automatic, Petrol | AED 391,545* | ||
Land Rover DEFENDER 110 Sedona Edition P400 Automatic, Petrol | AED 405,090* |
Trims | OTR Price | Compare | |
---|---|---|---|
Land Rover DEFENDER 110 S P400 Automatic, Petrol | AED 315,630* | ||
Land Rover DEFENDER 110 X Dynamic SE P300 Automatic, Petrol | AED 326,655* | ||
Land Rover DEFENDER 110 S P404 Automatic, Petrol | AED 352,485* | ||
Land Rover DEFENDER 110 X Dynamic SE P400 Automatic, Petrol | AED 355,005* | ||
Land Rover DEFENDER 110 X Dynamic HSE P300 Automatic, Petrol | AED 364,875* | ||
Land Rover DEFENDER 110 X Dynamic HSE P400 Automatic, Petrol | AED 380,520* | ||
Land Rover DEFENDER 110 X Dynamic SE P404 Automatic, Petrol | AED 391,545* | ||
Land Rover DEFENDER 110 Sedona Edition P400 Automatic, Petrol | AED 405,090* | ||
Ad
Ad
Ad
AED 259,035 onwards
AED 369,180 onwards
AED 341,145 onwards
AED 263,340 onwards
AED 559,925 onwards
AED 207,900 onwards
AED 98,900 onwards
AED 320,000 onwards
AED 102,900 onwards
AED 189,990 onwards
Ad
Ad